WEDDING PLAYLIST
Stan & Jas | Sept 5, 2026
SECTION 1 — PARTY STARTERS & OPENERS
Open the floor with universally known, mid-to-high energy tracks that get all ages comfortable.
| # | Song | Artist | Notes |
|---|---|---|---|
| 1 | ★ Crazy in Love | Beyoncé ft. Jay-Z | DJ request top 100. Instant recognition. |
| 2 | ★ Yeah! | Usher ft. Lil Jon & Ludacris | DJ request top 10. 105 BPM groove. |
| 3 | ★ I Gotta Feeling | Black Eyed Peas | DJ request top 15. 128 BPM peak energy. |
| 4 | ★ Uptown Funk | Mark Ronson ft. Bruno Mars | DJ request top 40. 115 BPM pop-soul. |
| 5 | ★ September | Earth, Wind & Fire | DJ request top 5. 126 BPM disco classic. |
| 6 | ★ I Wanna Dance with Somebody | Whitney Houston | DJ request top 3. Singalong monster. |
| 7 | ★ Celebration | Kool & The Gang | DJ request top 100. 123 BPM. |
| 8 | ★ This Is How We Do It | Montell Jordan | DJ request top 200. 103 BPM warm-up. |
| 9 | ★ Hey Ya! | OutKast | DJ request top 20. Singalong density off the charts. |
| 10 | ★ Dancing Queen | ABBA | DJ request #1 most requested. 100 BPM. |
| 11 | ★ Shut Up and Dance | Walk the Moon | DJ request top 15. 128 BPM pop-rock. |
| 12 | ★ Party in the U.S.A. | Miley Cyrus | DJ request top 15. 96 BPM millennial staple. |
| 13 | Let's Get It Started | Black Eyed Peas | High-energy opener. |
| 14 | ★ Get the Party Started | P!nk | Proven opener. |
| 15 | ★ Dynamite | Taio Cruz | DJ request top 100. 120 BPM. |
| 16 | ★ Can't Stop the Feeling! | Justin Timberlake | DJ request top 100. 113 BPM. |
| 17 | ★ 24K Magic | Bruno Mars | DJ request top 50. Millennial essential. |
| 18 | ★ Girls Just Want to Have Fun | Cyndi Lauper | DJ request top 50. 120 BPM cross-gen. |
| 19 | ★ Shout | The Isley Brothers | DJ request top 100. Call-and-response classic. |
| 20 | ★ You Make My Dreams Come True | Hall & Oates | DJ request top 100. 128 BPM feel-good. |
| 21 | ★ Let's Groove | Earth, Wind & Fire | DJ request top 100. 126 BPM disco-funk. |
| 22 | ★ Signed, Sealed, Delivered | Stevie Wonder | DJ request top 200. 113 BPM Motown. |
| 23 | ★ I Want You Back | Jackson 5 | DJ request top 100. 100 BPM classic soul. |
SECTION 2 — 2000s HIP HOP & RAP BANGERS
The core of the playlist for a 1992-born hip hop lover. Every song here is a party anthem.
| # | Song | Artist | Notes |
|---|---|---|---|
| 24 | ★ In Da Club | 50 Cent | DJ request top 100. The birthday anthem. |
| 25 | ★ Gold Digger | Kanye West ft. Jamie Foxx | Singalong rap. |
| 26 | ★ Get Low | Lil Jon & East Side Boyz ft. Ying Yang Twins | DJ request top 40. 101 BPM. |
| 27 | ★ Hot in Herre | Nelly | DJ request top 40. 107 BPM. |
| 28 | Drop It Like It's Hot | Snoop Dogg ft. Pharrell | Iconic beat. |
| 29 | Back That Thang Up | Juvenile ft. Mannie Fresh & Lil Wayne | Southern rap essential. |
| 30 | ★ Party Up (Up in Here) | DMX | Crowd goes crazy every time. |
| 31 | Country Grammar | Nelly | Nostalgic 2000s opener. |
| 32 | ★ Low | Flo Rida ft. T-Pain | DJ request top 25. Apple bottom jeans. |
| 33 | ★ Work It | Missy Elliott | Floor-filler. |
| 34 | Lose Control | Missy Elliott ft. Ciara & Fatman Scoop | High energy. |
| 35 | Get Ur Freak On | Missy Elliott | Instantly recognizable. |
| 36 | Tipsy | J-Kwon | Pairs with Shaboozey's "A Bar Song." |
| 37 | Crank That (Soulja Boy) | Soulja Boy | Dance craze classic. |
| 38 | Lollipop | Lil Wayne ft. Static Major | Wayne at peak popularity. |
| 39 | Right Thurr | Chingy | 2003 nostalgia bomb. |
| 40 | Candy Shop | 50 Cent ft. Olivia | Club staple. |
| 41 | Salt Shaker | Ying Yang Twins ft. Lil Jon | Crunk energy. |
| 42 | Ms. New Booty | Ying Yang Twins ft. Bubba Sparxxx | Dance floor banger. |
| 43 | It's Goin' Down | Yung Joc | 2006 hit. |
| 44 | Shoulder Lean | Young Dro ft. T.I. | Southern rap. |
| 45 | Buy U a Drank | T-Pain ft. Yung Joc | T-Pain era essential. |
| 46 | Whatever You Like | T.I. | Crossover hit. |
| 47 | Run This Town | Jay-Z ft. Kanye West & Rihanna | Anthem energy. |
| 48 | Blame It | Jamie Foxx ft. T-Pain | Wedding-perfect topic. |
| 49 | Big Pimpin' | Jay-Z ft. UGK | Jay-Z classic. |
| 50 | 99 Problems | Jay-Z | Singalong rap. |
| 51 | Stronger | Kanye West | Daft Punk sample. |
| 52 | This Is Why I'm Hot | MIMS | 2007. |
| 53 | Lean Back | Terror Squad | Line dance potential. |
| 54 | Walk It Out | Unk | Dance song. |
| 55 | Snap Yo Fingers | Lil Jon ft. E-40 & Sean Paul | Bridges to Bay Area. |
| 56 | Lean Wit It, Rock Wit It | Dem Franchize Boyz | Dance craze. |
| 57 | Pop Lock & Drop It | Huey | 2006 viral. |
| 58 | Knuck If You Buck | Crime Mob | Mosh pit energy. |
| 59 | Stand Up | Ludacris | Luda party anthem. |
| 60 | Make It Rain | Fat Joe ft. Lil Wayne | Club classic. |
| 61 | How We Do | The Game ft. 50 Cent | West coast. |
| 62 | Ride Wit Me | Nelly ft. City Spud | Singalong hook. |
| 63 | Laffy Taffy | D4L | Snap music classic. |
| 64 | Grillz | Nelly ft. Paul Wall, Ali & Gipp | 2005 banger. |
| 65 | ★ Fergalicious | Fergie | Crossover pop-rap. |
| 66 | ★ Ignition (Remix) | R. Kelly | DJ request top 300. Divisive but requested. |
| 67 | ★ Hollaback Girl | Gwen Stefani | DJ request top 100. 2005 anthem. |
SECTION 3 — THE BOOSIE BLOCK
Groom's moment. Run these back-to-back after the Southern rap tracks above for maximum impact. "Wipe Me Down (Remix)" is the non-negotiable pick — if you only play one Boosie song, make it that one.
| # | Song | Artist | Notes |
|---|---|---|---|
| 68 | Wipe Me Down (Remix) | Boosie Badazz ft. Foxx & Webbie | THE Boosie wedding anthem. |
| 69 | Set It Off | Boosie Badazz | Concert-closer energy for the reception. |
| 70 | Zoom | Boosie Badazz ft. Yung Joc | Party track. |
| 71 | Independent | Webbie ft. Boosie Badazz & Lil Phat | Everyone knows the hook. |
| 72 | Loose As a Goose | Boosie Badazz | Dance floor banger. |
| 73 | Mop Wit It | Boosie Badazz | High energy. |
| 74 | Bank Roll | Boosie Badazz | Celebration vibes. |
| 75 | Crazy | Boosie Badazz | Crowd pleaser. |
| 76 | Independence Day | Boosie Badazz | Thematic pair with "Independent." |
| 77 | No Juice | Boosie Badazz | Deep cut for the real fans. |
SECTION 4 — BAY AREA & HYPHY CLASSICS
Bride's moment. "Tell Me When to Go" into "Blow the Whistle" into "Feelin' Myself" is a three-song sequence that will have every Bay Area native screaming. Play this block during peak energy.
| # | Song | Artist | Notes |
|---|---|---|---|
| 78 | Tell Me When to Go | E-40 ft. Keak Da Sneak | THE hyphy anthem. |
| 79 | Blow the Whistle | Too $hort | Iconic Bay Area. |
| 80 | Feelin' Myself | Mac Dre | Thizz legend. |
| 81 | Thizzle Dance | Mac Dre | Cultural touchstone. |
| 82 | Gas Pedal | Sage the Gemini ft. Iamsu! | Modern hyphy bridge. |
| 83 | Function | E-40 ft. YG, Iamsu! & Problem | 2012 Bay slapper. |
| 84 | I Got 5 on It | Luniz ft. Michael Marshall | Cross-generational Bay classic. |
| 85 | The Humpty Dance | Digital Underground | Everyone knows this one. |
| 86 | Super Hyphy | Keak Da Sneak | Pure hyphy energy. |
| 87 | U and Dat | E-40 ft. T-Pain & Kandi Girl | Crossover hit. |
| 88 | Hyphy | The Federation ft. E-40 | Movement anthem. |
| 89 | Ghost Ride It | Mistah F.A.B. | Bay classic. |
| 90 | Super Sic Wit It | Mistah F.A.B. ft. Turf Talk & E-40 | Deep cut. |
| 91 | Red Nose | Sage the Gemini | 2013 viral. |
| 92 | Choices (Yup) | E-40 | Call-and-response. |
| 93 | Get Stupid | Mac Dre | Hyphy dance track. |
| 94 | Vans | The Pack | Bay youth culture. |
| 95 | Up! | LoveRance ft. Iamsu! & 50 Cent | 2012 Bay hit. |
| 96 | Slow Down | Clyde Carson ft. The Team | Bay slapper. |
| 97 | U Can't Touch This | MC Hammer | Oakland legend, cross-gen. |
| 98 | No Limit | G-Eazy ft. A$AP Rocky & Cardi B | Modern Bay Area. |
| 99 | Playaz Club | Rappin' 4-Tay | OG Bay. |
| 100 | Tap In | Saweetie | Bay-bred modern hit. |
| 101 | Shake That Monkey | Too $hort ft. Lil Jon | High energy. |
| 102 | Sideshow | Traxamillion ft. Too $hort & Mistah F.A.B. | Deep Bay cut. |
SECTION 5 — LATE 90s & EARLY 2000s R&B
Smooth groove pocket. Use this to shift energy between high-intensity hip hop blocks.
| # | Song | Artist | Notes |
|---|---|---|---|
| 103 | Pony | Ginuwine | Iconic R&B. |
| 104 | Too Close | Next | Slow jam singalong. |
| 105 | ★ No Diggity | Blackstreet ft. Dr. Dre & Queen Pen | Crossover classic. |
| 106 | Thong Song | Sisqó | 1999 phenomenon. |
| 107 | ★ No Scrubs | TLC | DJ request top 200. 93 BPM. |
| 108 | Jumpin' Jumpin' | Destiny's Child | Dance floor R&B. |
| 109 | Say My Name | Destiny's Child | Singalong hook. |
| 110 | Are You That Somebody? | Aaliyah | Timbaland production. |
| 111 | Try Again | Aaliyah | 2000 hit. |
| 112 | ★ Return of the Mack | Mark Morrison | Cross-generational comeback. |
| 113 | It Wasn't Me | Shaggy ft. Rikrok | Comedy singalong. |
| 114 | Goodies | Ciara ft. Petey Pablo | 2004 debut banger. |
| 115 | 1, 2 Step | Ciara ft. Missy Elliott | Dance floor anthem. |
| 116 | Let Me Blow Ya Mind | Eve ft. Gwen Stefani | Crossover hit. |
| 117 | ★ Family Affair | Mary J. Blige | Party essential. |
| 118 | U Remind Me | Usher | Early Usher hit. |
| 119 | Milkshake | Kelis | Iconic hook. |
| 120 | Lady Marmalade | Aguilera, Lil' Kim, Mya & P!nk | 2001 mega-collab. |
| 121 | Dilemma | Nelly ft. Kelly Rowland | Singalong crossover. |
| 122 | ★ Temperature | Sean Paul | DJ request top 30. 129 BPM dancehall. |
| 123 | Get Busy | Sean Paul | Dancehall energy. |
| 124 | Baby Boy | Beyoncé ft. Sean Paul | 2003 dancehall-pop. |
| 125 | Push It | Salt-N-Pepa | Cross-generational hip hop. |
| 126 | Shoop | Salt-N-Pepa | 90s classic. |
| 127 | O.P.P. | Naughty by Nature | Call-and-response. |
| 128 | ★ Poison | Bell Biv DeVoe | DJ request top 200. New jack swing. |
| 129 | ★ Mambo No. 5 | Lou Bega | DJ request top 100. Party classic. |
SECTION 6 — POP BANGERS & DIVA ANTHEMS
The broadest crowd-pleasing section. Every age group finds something here.
| # | Song | Artist | Notes |
|---|---|---|---|
| 130 | ★ SexyBack | Justin Timberlake | JT at peak. |
| 131 | Rock Your Body | Justin Timberlake | 2003 classic. |
| 132 | ★ Single Ladies (Put a Ring on It) | Beyoncé | WEDDING anthem. |
| 133 | ★ Love on Top | Beyoncé | DJ request top 200. Key changes = crowd erupts. |
| 134 | ★ Poker Face | Lady Gaga | Iconic pop. |
| 135 | ★ Just Dance | Lady Gaga | Dance floor staple. |
| 136 | California Gurls | Katy Perry ft. Snoop Dogg | Summer anthem. |
| 137 | ★ Firework | Katy Perry | DJ request top 300. 124 BPM. |
| 138 | ★ TiK ToK | Ke$ha | DJ request top 200. 120 BPM. |
| 139 | Die Young | Ke$ha | Party energy. |
| 140 | ★ Party Rock Anthem | LMFAO | DJ request top 100. Shuffling. |
| 141 | ★ Sexy and I Know It | LMFAO | DJ request top 100. Comedy energy. |
| 142 | ...Baby One More Time | Britney Spears | 90s nostalgia. |
| 143 | ★ Toxic | Britney Spears | DJ request top 100. 143 BPM. |
| 144 | ★ Bye Bye Bye | *NSYNC | DJ request top 200. 172 BPM boy band. |
| 145 | It's Gonna Be Me | *NSYNC | Millennial singalong. |
| 146 | ★ Everybody (Backstreet's Back) | Backstreet Boys | DJ request top 100. |
| 147 | ★ I Want It That Way | Backstreet Boys | DJ request top 100. 99 BPM. |
| 148 | ★ Wannabe | Spice Girls | DJ request top 40. 110 BPM. |
| 149 | Raise Your Glass | P!nk | Celebration anthem. |
| 150 | Since U Been Gone | Kelly Clarkson | Singalong screamer. |
| 151 | ★ Starships | Nicki Minaj | DJ request top 50. 125 BPM. |
| 152 | ★ Super Bass | Nicki Minaj | DJ request top 100. 127 BPM. |
| 153 | ★ We Found Love | Rihanna ft. Calvin Harris | DJ request top 100. |
| 154 | ★ Umbrella | Rihanna ft. Jay-Z | Singalong hook. |
| 155 | ★ Only Girl (In the World) | Rihanna | Dance-pop peak. |
| 156 | ★ Don't Stop the Music | Rihanna | DJ request top 50. |
| 157 | ★ Shake It Off | Taylor Swift | Crowd pleaser. |
| 158 | ★ Love Story | Taylor Swift | DJ request top 20. Singalong. |
| 159 | ★ You Belong with Me | Taylor Swift | DJ request top 100. 130 BPM. |
| 160 | ★ Moves Like Jagger | Maroon 5 ft. Christina Aguilera | Pop-rock crossover. |
| 161 | Sugar | Maroon 5 | Wedding vibes. |
| 162 | Shape of You | Ed Sheeran | 2017 massive. |
| 163 | ★ Call Me Maybe | Carly Rae Jepsen | DJ request top 300. 120 BPM. |
| 164 | ★ Marry You | Bruno Mars | DJ request top 30. WEDDING song. |
| 165 | Treasure | Bruno Mars | Retro-pop groove. |
| 166 | ★ Boom Boom Pow | Black Eyed Peas | 2009 futuristic. |
| 167 | ★ Forever | Chris Brown | DJ request top 20. 120 BPM. The Office wedding. |
| 168 | ★ Gasolina | Daddy Yankee | DJ request top 35. 96 BPM Latin fire. |
| 169 | ★ Hips Don't Lie | Shakira | DJ request top 300. Latin crossover. |
| 170 | ★ Despacito | Luis Fonsi & Daddy Yankee | DJ request top 200. Global smash. |
| 171 | ★ What Makes You Beautiful | One Direction | DJ request top 200. Pop anthem. |
| 172 | ★ Domino | Jessie J | DJ request top 200. Dance-pop. |
| 173 | ★ Glad You Came | The Wanted | DJ request top 300. 2011 club banger. |
| 174 | ★ I Love It | Icona Pop ft. Charli XCX | DJ request top 300. 126 BPM. |
| 175 | ★ Happy | Pharrell Williams | DJ request top 300. Universal feel-good. |
| 176 | ★ Unwritten | Natasha Bedingfield | DJ request top 20. 89 BPM. The Hills intro. |
| 177 | ★ Fire Burning | Sean Kingston | DJ request top 50. 2009 banger. |
| 178 | ★ Hotel Room Service | Pitbull | DJ request top 15. 126 BPM. |
| 179 | ★ Fireball | Pitbull ft. John Ryan | DJ request top 30. Party anthem. |
| 180 | ★ Give Me Everything | Pitbull ft. Ne-Yo, Afrojack & Nayer | DJ request top 100. |
| 181 | ★ Time of Our Lives | Pitbull ft. Ne-Yo | DJ request top 50. |
| 182 | ★ DJ Got Us Fallin' in Love | Usher ft. Pitbull | DJ request top 100. |
SECTION 7 — 2010s HIP HOP & RAP
Newer rap bangers that bridge the 2000s block into the modern era.
| # | Song | Artist | Notes |
|---|---|---|---|
| 183 | ★ All I Do Is Win | DJ Khaled ft. T-Pain, Luda, Snoop & Ross | Anthem. |
| 184 | ★ No Hands | Waka Flocka Flame ft. Roscoe Dash & Wale | DJ request top 25. |
| 185 | N***as in Paris | Jay-Z & Kanye West | Peak Watch the Throne. |
| 186 | Started From the Bottom | Drake | Drake anthem. |
| 187 | Nice for What | Drake | Bounce sample banger. |
| 188 | In My Feelings | Drake | Dance craze. |
| 189 | Rack City | Tyga | 2012 club staple. |
| 190 | Mercy | Kanye, Big Sean, Pusha T & 2 Chainz | GOOD Music peak. |
| 191 | I'm Different | 2 Chainz | Tru. |
| 192 | Birthday Song | 2 Chainz ft. Kanye West | Wedding = birthday energy. |
| 193 | Bandz A Make Her Dance | Juicy J ft. Lil Wayne & 2 Chainz | Club anthem. |
| 194 | Pop That | French Montana ft. Ross, Drake & Wayne | 2012 banger. |
| 195 | Bodak Yellow | Cardi B | 2017 breakthrough. |
| 196 | I Like It | Cardi B ft. Bad Bunny & J Balvin | Latin crossover. |
| 197 | Savage (Remix) | Megan Thee Stallion ft. Beyoncé | 2020 viral. |
| 198 | Body | Megan Thee Stallion | Dance anthem. |
| 199 | SICKO MODE | Travis Scott ft. Drake | Peak Travis. |
| 200 | Black and Yellow | Wiz Khalifa | Singalong hook. |
| 201 | Work Hard, Play Hard | Wiz Khalifa | Party anthem. |
| 202 | My Hitta | YG ft. Jeezy & Rich Homie Quan | West coast. |
| 203 | ★ Teach Me How to Dougie | Cali Swag District | DJ request top 200. Dance craze. |
| 204 | Swag Surfin' | F.L.Y. | Crowd wave anthem. |
| 205 | Stir Fry | Migos | Pharrell production. |
| 206 | Bad and Boujee | Migos ft. Lil Uzi Vert | 2016 #1. |
| 207 | HUMBLE. | Kendrick Lamar | 2017 smash. |
| 208 | Antidote | Travis Scott | Festival energy. |
| 209 | Panda | Desiigner | 2016 viral. |
| 210 | Hot N***a | Bobby Shmurda | Shmoney dance. |
| 211 | Grove St. Party | Waka Flocka Flame | Peak Flocka. |
| 212 | Rockstar | DaBaby ft. Roddy Ricch | 2020 smash. |
| 213 | B.M.F. | Rick Ross ft. Styles P | Boss energy. |
| 214 | ★ Thrift Shop | Macklemore & Ryan Lewis ft. Wanz | DJ request top 300. |
| 215 | ★ Can't Hold Us | Macklemore & Ryan Lewis | DJ request top 300. 146 BPM. |
SECTION 8 — EARLY 2000s EMO, ROCK & POP-PUNK THROWBACKS
"Mr. Brightside" is statistically the single most requested song at millennial weddings. This block turns the dance floor into a mosh pit of nostalgia. Play these together for maximum impact.
| # | Song | Artist | Notes |
|---|---|---|---|
| 216 | ★ Mr. Brightside | The Killers | DJ request top 5. THE millennial anthem. 148 BPM. |
| 217 | Somebody Told Me | The Killers | Pair with Mr. Brightside. |
| 218 | ★ Sugar, We're Goin Down | Fall Out Boy | DJ request top 100. |
| 219 | Dance, Dance | Fall Out Boy | Pop-punk dance energy. |
| 220 | Thnks fr th Mmrs | Fall Out Boy | 2007 smash. |
| 221 | ★ All the Small Things | Blink-182 | DJ request top 25. 149 BPM. |
| 222 | What's My Age Again? | Blink-182 | Pop-punk classic. |
| 223 | Dammit | Blink-182 | Deep cut for the real ones. |
| 224 | The Middle | Jimmy Eat World | 2001 emo anthem. |
| 225 | Gives You Hell | All-American Rejects | Singalong screamer. |
| 226 | Move Along | All-American Rejects | Upbeat. |
| 227 | Dirty Little Secret | All-American Rejects | 2005 hit. |
| 228 | Welcome to the Black Parade | My Chemical Romance | Millennial epic. |
| 229 | I Write Sins Not Tragedies | Panic! At The Disco | Wedding-themed lyrics. |
| 230 | ★ Semi-Charmed Life | Third Eye Blind | 90s crossover. |
| 231 | My Own Worst Enemy | Lit | Drunk singalong classic. |
| 232 | Flagpole Sitta | Harvey Danger | 90s nostalgia. |
| 233 | ★ All Star | Smash Mouth | DJ request top 100. Shrek singalong. |
| 234 | Misery Business | Paramore | 2007 anthem. |
| 235 | Dear Maria, Count Me In | All Time Low | Pop-punk singalong. |
| 236 | Lifestyles of the Rich & Famous | Good Charlotte | 2002 hit. |
| 237 | Ocean Avenue | Yellowcard | 2003 emo classic. |
| 238 | Sk8er Boi | Avril Lavigne | 2002 pop-punk crossover. |
| 239 | In Too Deep | Sum 41 | Pop-punk essential. |
| 240 | Fat Lip | Sum 41 | 2001 banger. |
| 241 | Basket Case | Green Day | 90s punk. |
| 242 | American Idiot | Green Day | 2004 rock anthem. |
| 243 | Holiday | Green Day | 2004. |
SECTION 9 — SING-ALONG ANTHEMS
These bring the ENTIRE room together — every generation, every table. Scatter throughout the night.
| # | Song | Artist | Notes |
|---|---|---|---|
| 244 | ★ Don't Stop Believin' | Journey | DJ request top 10. THE closer. 119 BPM. |
| 245 | ★ Livin' on a Prayer | Bon Jovi | DJ request top 30. 123 BPM. |
| 246 | ★ Sweet Caroline | Neil Diamond | DJ request top 15. BA BA BA. |
| 247 | ★ Bohemian Rhapsody | Queen | DJ request top 200. Singalong epic. |
| 248 | ★ Don't Stop Me Now | Queen | DJ request top 100. 156 BPM. |
| 249 | ★ Build Me Up Buttercup | The Foundations | Classic singalong. |
| 250 | ★ Sweet Home Alabama | Lynyrd Skynyrd | DJ request top 100. Cross-generational. |
| 251 | ★ Summer of '69 | Bryan Adams | DJ request top 300. 139 BPM. |
| 252 | ★ Jessie's Girl | Rick Springfield | DJ request top 200. |
| 253 | ★ Sweet Child O' Mine | Guns N' Roses | DJ request top 100. 125 BPM. |
| 254 | ★ Come On Eileen | Dexys Midnight Runners | DJ request top 100. 107 BPM. |
| 255 | ★ Love Shack | The B-52's | DJ request top 100. 133 BPM. |
| 256 | ★ Mony Mony | Billy Idol | Classic call-and-response. |
| 257 | ★ You Shook Me All Night Long | AC/DC | DJ request top 40. 127 BPM. |
| 258 | ★ Pour Some Sugar on Me | Def Leppard | DJ request top 100. Rock singalong. |
| 259 | Santeria | Sublime | SoCal vibes. |
| 260 | What I Got | Sublime | Laid-back singalong. |
| 261 | Can't Stop | Red Hot Chili Peppers | Funk-rock energy. |
| 262 | ★ Take Me Home, Country Roads | John Denver | DJ request top 100. Singalong monster. |
| 263 | ★ Eye of the Tiger | Survivor | DJ request top 200. 109 BPM. |
| 264 | ★ Hit Me with Your Best Shot | Pat Benatar | DJ request top 200. 127 BPM. |
| 265 | ★ I Love Rock 'N Roll | Joan Jett & The Blackhearts | DJ request top 200. 159 BPM. |
| 266 | ★ I'm Gonna Be (500 Miles) | The Proclaimers | DJ request top 200. 131 BPM. |
| 267 | ★ Take On Me | A-Ha | DJ request top 200. 169 BPM. |
| 268 | ★ Africa | Toto | DJ request top 200. Meme-era revival. |
| 269 | ★ Old Time Rock & Roll | Bob Seger | DJ request top 200. |
| 270 | ★ Faith | George Michael | DJ request top 100. 100 BPM. |
| 271 | ★ Dancing in the Moonlight | King Harvest | DJ request top 100. 121 BPM. |
| 272 | ★ Brown Eyed Girl | Van Morrison | DJ request top 50. |
| 273 | ★ Never Gonna Give You Up | Rick Astley | DJ request top 300. Rickroll energy. |
| 274 | ★ Wake Me Up Before You Go-Go | Wham! | DJ request top 300. |
SECTION 10 — EDM & DANCE CROSSOVER HITS
High-energy electronic tracks that keep the late-night dance floor going.
| # | Song | Artist | Notes |
|---|---|---|---|
| 275 | ★ Levels | Avicii | DJ request top 300. 126 BPM. |
| 276 | Wake Me Up | Avicii | Festival crossover. |
| 277 | ★ Titanium | David Guetta ft. Sia | Singalong EDM. |
| 278 | Don't You Worry Child | Swedish House Mafia ft. John Martin | Emotional peak. |
| 279 | This Is What You Came For | Calvin Harris ft. Rihanna | 2016 smash. |
| 280 | Closer | The Chainsmokers ft. Halsey | Millennial EDM anthem. |
| 281 | Something Just Like This | The Chainsmokers & Coldplay | Crossover. |
| 282 | ★ Timber | Pitbull ft. Ke$ha | DJ request top 300. Country-EDM hybrid. |
| 283 | ★ Lean On | Major Lazer ft. DJ Snake & MØ | DJ request top 200. |
| 284 | One More Time | Daft Punk | Dance music classic. |
| 285 | ★ Get Lucky | Daft Punk ft. Pharrell Williams | Groovy. |
| 286 | Clarity | Zedd ft. Foxes | EDM-pop. |
| 287 | The Middle | Zedd, Maren Morris & Grey | 2018 crossover. |
| 288 | ★ Everytime We Touch | Cascada | DJ request top 20. Eurodance anthem. |
| 289 | ★ I'm Good (Blue) | David Guetta & Bebe Rexha | DJ request top 200. 128 BPM. |
| 290 | ★ Finally | CeCe Peniston | House classic. |
| 291 | ★ Better Off Alone | Alice Deejay | DJ request top 100. 90s trance. |
| 292 | ★ Turn Down for What | DJ Snake & Lil Jon | Peak drop song. |
SECTION 11 — LINE DANCES & GROUP PARTICIPATION
Scatter these throughout the night to pull reluctant dancers onto the floor. "Cha Cha Slide" and "Cupid Shuffle" are the two most reliable reset buttons at any wedding.
| # | Song | Artist | Notes |
|---|---|---|---|
| 293 | ★ Cha Cha Slide | DJ Casper | DJ request top 35. THE wedding line dance. |
| 294 | ★ Cupid Shuffle | Cupid | DJ request top 10. Second-most requested line dance. |
| 295 | ★ Electric Slide (Electric Boogie) | Marcia Griffiths | DJ request top 300. Classic. |
| 296 | ★ Wobble Baby | V.I.C. | DJ request top 25. |
| 297 | ★ Macarena (Bayside Boys Remix) | Los Del Rio | DJ request top 200. 103 BPM. |
| 298 | ★ Cotton Eye Joe | Rednex | DJ request top 100. Chaos energy. |
| 299 | ★ YMCA | Village People | DJ request top 100. 127 BPM. |
| 300 | Twist and Shout | The Beatles | Cross-generational. |
| 301 | ★ Watch Me (Whip/Nae Nae) | Silentó | Dance craze. |
| 302 | ★ Footloose | Kenny Loggins | DJ request top 50. 174 BPM. |
| 303 | ★ Gonna Make You Sweat | C+C Music Factory | Everybody dance now. |
| 304 | ★ Baby Got Back | Sir Mix-a-Lot | DJ request top 200. 129 BPM. |
| 305 | ★ Jump Around | House of Pain | Proven floor-shaker. |
| 306 | ★ Whoomp! (There It Is) | Tag Team | DJ request top 100. 129 BPM. |
| 307 | ★ It Takes Two | Rob Base & DJ E-Z Rock | Classic. |
| 308 | Jump | Kriss Kross | 90s nostalgia. |
| 309 | ★ Hip Hop Hooray | Naughty by Nature | Call-and-response. |
| 310 | ★ Thriller | Michael Jackson | DJ request top 200. Group dance. |
| 311 | ★ Billie Jean | Michael Jackson | DJ request top 100. 117 BPM. |
| 312 | ★ Beat It | Michael Jackson | DJ request top 200. 139 BPM. |
| 313 | ★ P.Y.T. (Pretty Young Thing) | Michael Jackson | DJ request top 200. 128 BPM. |
| 314 | ★ Play That Funky Music | Wild Cherry | DJ request top 100. |
| 315 | ★ Stayin' Alive | Bee Gees | DJ request top 200. 104 BPM. |
| 316 | ★ Danza Kuduro | Don Omar & Lucenzo | Latin dance. |
| 317 | ★ Livin' La Vida Loca | Ricky Martin | Latin pop. |
| 318 | Summer Nights | John Travolta & Olivia Newton-John | Grease singalong. |
| 319 | ★ It's Tricky | Run-D.M.C. | DJ request top 200. 128 BPM. |
| 320 | ★ Bust a Move | Young M.C. | DJ request top 300. 118 BPM. |
| 321 | ★ The Git Up | Blanco Brown | DJ request top 200. TikTok line dance. |
| 322 | ★ Push It | Salt-N-Pepa | DJ request top 300. 128 BPM. |
SECTION 12 — 2020s HITS & MODERN ESSENTIALS
Fresh paint. Best placed between guaranteed classics to keep things current without risking dead air.
| # | Song | Artist | Notes |
|---|---|---|---|
| 323 | ★ Levitating | Dua Lipa | Modern disco-pop. |
| 324 | Don't Start Now | Dua Lipa | Dance-pop banger. |
| 325 | ★ Blinding Lights | The Weeknd | 80s synth revival. |
| 326 | ★ Can't Feel My Face | The Weeknd | DJ request top 200. |
| 327 | ★ About Damn Time | Lizzo | Dance anthem. |
| 328 | ★ Good as Hell | Lizzo | Empowerment anthem. |
| 329 | ★ Truth Hurts | Lizzo | DJ request top 200. |
| 330 | Say So | Doja Cat | TikTok viral. |
| 331 | Kiss Me More | Doja Cat ft. SZA | Summer vibes. |
| 332 | Watermelon Sugar | Harry Styles | 2020 smash. |
| 333 | Smokin Out the Window | Silk Sonic | Retro-soul. |
| 334 | ★ Cuff It | Beyoncé | Renaissance floor-filler. |
| 335 | ★ Espresso | Sabrina Carpenter | DJ request top 50. TikTok bridal entrance trend. |
| 336 | ★ HOT TO GO! | Chappell Roan | DJ request top 25. Line dance with choreo. |
